| Introduction | |
| YB.Digital Main Website | Main business/technology website and brand hub ybierling.com |
| YB.Digital Short URL | Brand short link domain yb.digital |
| YouTube Channel (English) | YB.Digital English channel @ybdotdigital |
| YouTube Channel (French) | YO Numérique French channel @yonumerique |
| YouTube Channel (Polish) | Cyfrowym Polish channel @cyfrowym |
| YouTube Channel (Vietnamese) | Là kỹ thuật số Vietnamese channel @lakythuatso |
| Instagram Profile | @ybdotdigital Instagram account |
| Section 1: Sponsored Content | |
| Website Creation Course | Website Creation – Start learning from the beginning |
| Sponsored Article Example | Casino bonus explanation article (sponsored content example) |
| Section 2: Ad Revenue | |
| Helpsmartphone Website | Smartphone website that generated $8,314/year in ad revenue |
| Ezoic Platform | Ad optimization platform (alternative to basic AdSense) |
| Ezoic Humix/OpenVideo | Network for monetizing videos without YouTube requirements |
| Google AdSense | Display ads monetization network |
| Mediavine | Display ads monetization network |
| Basic SEO Course | Course on SEO and long-tail keywords (referenced for chart) |
| Section 3: Affiliate Marketing | |
| Ezoic Review Video | YouTube video that generated $1,252.15 in affiliate earnings |
| Instagram Post Example | Instagram post that generated $254.23 affiliate commission |
| Section 4: Link Insertion | |
| Financial Creatives Website | Purchased website used for link insertion ($1,000 revenue) |
| Link Insertion Article Example | Article with partner link insertions |
| Section 5: Lead Generation | |
| Facebook Group | “Français à Varsovie” community (7.5k members) |
| Section 6: Brand Retainer | |
| Monthly Report Example | Ezoic earnings report article (retainer content) |
| Section 7: Business Courses | |
| SAP Course Example | SAP ERP Operational Procurement course ($4,815 revenue) |
| MMC Instructor Profile | Michael Management Corporation instructor profile |
| Udemy Profile | Udemy instructor profile (127,000+ students) |
| LearnFormula | Online teaching platform for professional development, mostly for accounting, health, construction, and other professionals from Canada, United States, Australia, United Kingdom, New Zealand, Ireland |
| Thinkific | Online learning academy creation platform |
| Conclusion | |
| Canva | Design online, template for social media calendar creation |
| Workshop Registration | Free online course registration (first 100 free) yb.digital/bali3b |
| LinkedIn Profile | Professional networking profile |